@2007 reginabahariindo
All rights reserved
DAY OF SERVICE | ROUTE FROM AND TO | DEPARTURE | ARRIVAL | FLIGHT NUMBER | |
DAILY | MEDAN | G.SITOLI | 07.30 |
08.40 | MZ-5422 |
2, 4, 7 | 13.30 | 14.40 | MZ 5424 | ||
3, 6 | 13.50 | 15.00 | MZ 5426 |
||
DAILY |
G.SITOLI |
MEDAN | 09.05 | 10.15 | MZ-5423 |
2, 4, 7 | 15.05 | 16.15 | MZ 5425 | ||
3, 6 | 15.25 | 16.35 | MZ 5427 |
2, 4, 7 | MEDAN | SIBOLGA | 10.40 | 11.35 | MZ-5414 |
2, 4, 7 | SIBOLGA | MEDAN | 12.00 | 12.55 | MZ 5415 |
1, 5 | MEDAN | MEULABOH | 10.40 | 11.30 | MZ-5470 |
1, 5 | MEULABOH | MEDAN | 11.55 | 12.45 | MZ 5471 |
DAY OF SERVICE | MEDAN | GUNUNGSITOLI (NIAS) | MEDAN | TYPE OF AIRCRAFT | |
MON | 07.00 | 08.15 | 08.15 | 09.30 | FOKKER |
07.00 | 08.15 | 08.15 | 09.30 | CASSA | |
15.00 | 16.15 | 15.16 | 17.30 | FOKKER | |
TUE | 07.00 | 08.15 | 08.15 | 09.30 | FOKKER |
WED | 07.00 | 08.15 | 08.15 | 09.30 | FOKKER |
15.0 | 16.15 | 15.16 | 17.30 | FOKKER | |
THU | 07.00 | 08.15 | 08.15 | 09.30 | FOKKER |
FRI | 07.00 | 08.15 | 08.15 | 09.30 | FOKKER |
07.00 | 08.15 | 08.15 | 09.30 | CASSA | |
SAT | 07.00 | 08.15 | 08.15 | 09.30 | FOKKER |
15.00 | 16.15 | 15.16 | 17.30 | FOKKER | |
SUN | 07.00 | 08.15 | 08.15 | 09.30 | FOKKER |
DAY OF SERVICE | MEDAN | SINABANG (SIMEULUE) | MEDAN | TYPE OF AIRCRAFT | |
TUE | 09.30 | 10.35 | 15.45 | 16.50 | FOKKER |
THU | 09.30 | 10.35 | 15.45 | 16.50 | FOKKER |
SAT | 12.30 | 13.30 | 14.00 | 15.00 | CASSA For locals only |
DAY OF SERVICE | PADANG | PULAU TELO | GUNUNG SITOLI | TYPE OF AIRCRAFT | |
TUE, FRI | 08.00 | 09.00 | 09.00 | 09.45 | CASSA |
DAY OF SERVICE | GUNUNG SITOLI | PULAU TELO | PADANG | TYPE OF AIRCRAFT | |
TUE, FRI | 09.45 | 10.30 | 10.30 | 11.30 | CASSA |
DAY OF SERVICE | PADANG | MENTAWAI | PADANG | TYPE OF AIRCRAFT | |
TUE, THU,SAT
|
09.30
|
10.00
|
10.30
|
11.00
|
CASSA |